| Time | Description |
|---|---|
| 8.00 AM | Breakfast Club |
| 8.30 AM | All students to be on site |
| 8.35 AM | Line up and Registration |
| 8.40 AM | Learning Period 1 |
| 9.05 AM | Learning Period 2 |
| 10.05 AM | Learning Period 3 |
| 11.05 AM | Break |
| 11.25 PM | Learning Period 4 |
| 12.25 PM | Learning Period 5 |
| 1.25 PM | Lunch |
| 2.00 PM | Line up / Movement Time |
| 2.05 PM | Learning Period 6 |
| 3.05 PM | End of School Day |
The school week consists of 32.5 hours.