
Applications for The Victory Academy Sixth Form are now open! To apply please click here.
The Thinking Schools Academy Trust governance model is different from that of a traditional maintained school.
Governance within the Trust operates through a clear layered structure, combining strong local oversight with Trust-wide strategic accountability.
Local governance is delivered through the Academy Governing Body (AGB), with overall responsibility held by the Trust Board of Directors.
This ensures that each school benefits from dedicated local governors who understand the community, alongside consistent Trust-wide leadership and assurance.
For information on the role of the Board of Directors, Members and Board minutes please follow the link here: www.tsatrust.org.uk/about/governance/
Each academy (or small cluster of academies) has an Academy Governing Body.
AGBs typically consist of between 8 and 11 governors in addition to the Headteacher, made up of:
Governors are appointed or elected based on the skills and experience required to support effective governance. Governors usually serve a term of four years and AGBs meet a minimum of six times per year.
The key responsibilities of the Academy Governing Board are to:
| Name | Type | Link Roles | Appointed By | Date of Appointment | Term of Office | Date Stepped Down | Business Interests |
|---|---|---|---|---|---|---|---|
| Olly Owen | Headteacher | N/A | N/A | N/A | N/A | N/A | None |
| Richard Holdsworth | Chair, Community Representative & Safeguarding Governor | Safeguarding, Mental Health, Attendance, Safe School/Site, Risk & Compliance, Artsmark | Board of Directors | 01.09.2024 | 4 years | - | None |
| Lynda Metcalfe | Vice Chair, Community Representative | Curriculum & Enrichment | Board of Directors | 01.09.2024 | 4 years | - | None |
| Nickie Forrest | Community Representative | SEND, Equality, Attendance, PP, Literacy | Board of Directors | 08.10.2024 | 4 years | - | None |
| Cllr Douglas Hamandishe | Community Representative | Mental Health | AGB Appointed | 27.01.2026 | 4 years | - | Councillor at Medway Council (Labour & Co-operative), representing Gillingham North. Member of Planning Committee, Joint Meeting of Committees, Health & Adult Social Care Overview & Scrutiny Committee and Children & Young People Overview & Scrutiny Committee |
| Clovis Harris | Community Representative | Curriculum & Enrichment | Board of Directors | 01.09.2024 | 4 years | - | None |
| Mimi Kirke-Smith | Community Representative | SEND, Mental Health, Attendance | AGB Appointed | 12.11.2025 | 4 years | - | Ad hoc consultancy work in professional capacity as Child and Adolescent Psychologist and providing staff training for schools on aspects of SEMH |
| Lisa Francis | Parent Representative | Pupil & Parental Engagement, Marketing & Communications, PP | Parent Vote | 28.01.2025 | 4 years | - | None |
| Helen Gaherova | Parent Representative | Pupil & Parental Engagement, Marketing & Communications | Parent Vote | 28.01.2025 | 4 years | - | None |
| Michael McAllister | Staff Representative | Pupil & Parental Engagement, Marketing & Communications | AGB Appointed | 27.01.2026 | 4 years | - | None |
| Brigid Sugar | Staff Representative | Artsmark | AGB Appointed | 08.10.2024 | 4 years | - | None |
| Leanne Talbot-Brown | TSAT Representative | Attendance, Recruitment, Diversity, Workload & Wellbeing, Literacy | Board of Directors | 08.10.2024 | 4 years | - | Assistant Headteacher at Cedar Primary, Parent works at The Victory Academy |
| Funmi Ayeni | Staff Representative | Pupil & Parental Engagement, Marketing & Communications | Staff Vote | 4 years | 30.11.2025 | None | |
| Michael Baker | Community Representative | Safeguarding, Risk & Compliance, Safe School/Site | Board of Directors | 14.05.2025 | 4 years | 16.09.2025 | None |
To explore Governor vacancies available within the Thinking Schools Academy Trust, please visit our recruitment website or email governance@tsatrust.org.uk
AGB meeting attendance during academic year 2025/26
| Name | Meetings Attended | Out of a Possible |
|---|---|---|
| Olly Owen | 2 | 2 |
| Richard Holdsworth | 2 | 2 |
| Lynda Metcalfe | 1 | 2 |
| Nickie Forrest | 2 | 2 |
| Douglas Hamandishe | 1 | 1 |
| Clovis Harris | 2 | 2 |
| Mimi Kirke-Smith | 1 | 1 |
| Michael McAllister | 1 | 1 |
| Lisa Francis | 2 | 2 |
| Helen Gaherova | 2 | 2 |
| Brigid Sugar | 2 | 2 |
| Leanne Talbot-Brown | 2 | 2 |
More information about the AGB and governance across the Thinking School Academy Trust can be found at: http://www.tsatrust.org.uk/about/governance/