100% Attendance | 0 Days Missed | Excellent |
---|---|---|
96% Attendance | 8 Days of absence
1 Week and 3 Days of Learning Missed | Good |
95% Attendance | 9 Days of Absence
1 Week and 4 Days of Learning Missed | Satisfactory |
90% Attendance | 19 Days of Absence
3 Weeks and 4 Days of Learning Missed | Poor |
85% Attendance | 28 Days of Absence
5 Weeks and 3 Days of Learning Missed | Very Poor |
80% Attendance | 38 Days of Absence
7 Weeks and 3 Days of Learning Missed | Unacceptable |
75% Attendance | 46 Days of Absence
9 Weeks and 1 Day of Learning Missed | Unacceptable |
The 1996 Education Act clearly states “If any child of compulsory age, who is a registered pupil at a school, fails to attend regularly, the parent/carer of the child shall be guilty of an offence.”
Minutes late per day during the school year | Equals days worth of teaching lost in a year |
---|---|
5 Minutes | 3.4 Days |
10 Minutes | 6.9 Days |
15 Minutes | 10.3 Days |
20 Minutes | 13.8 Days |
30 Minutes | 20.7 Days |
The Anti-Social Behaviour Act 2003 also introduced the use of fixed penalty notices as an additional sanction to address the problem of poor punctuality. Failure to ensure your child’s prompt arrival at school may result in prosecution in the courts or a fixed penalty notice being issued.
REMEMBER THAT EVERY DAY COUNTS
We are here to help. Please contact Miss Reeve, Attendance Improvement Manager or your child’s Head of Year if you need support.