Are you interested in joining The Victory Academy Sxith Form in September 2027?
Join us for our Open Evening on 19th November to tour our school, explore our Post-16 opportunities, and discover the next step in your educational journey. No booking is required, simply come along and see what The Victory Academy has to offer.
For more information, visit our admissions page by clicking the button below.

Please note: Sports after school clubs run from 3:05pm to 4:05pm, unless otherwise stated. Sports fixtures typically take place from 3:05pm to 5:30pm. Pre-booking is not necessary.
| Before School | During Lunch | After School |
|---|---|---|
| Breakfast Club | Fitness - Gym | Football by APD (Years 7-10) |
| Activity Club by APD | Football - 4G Pitch | Football by APD ( Year 11) 5pm - 6:30pm |
| Maths Club (Year 11) | Basketball/Badminton - Sports Hall |
| Before School | During Lunch | After School |
|---|---|---|
| Breakfast Club | Fitness | Art Club (Years 11-13) |
| Activity Club by APD | Football | Fitness |
| Maths Club (Year 11) | Basketball/Badminton | Football Training (Year 8) |
| Textiles Club (Years 7-9) | Football Fixtures | |
| Drama Club | Netball Club | |
| Singing Club | ||
| Science STEAM Club | ||
| Gaming Club Week B | ||
| Homework Club |
| Before School | During Lunch | After School |
|---|---|---|
| Breakfast Club | Fitness | Art Club (Years 11-13) |
| Activity Club by APD | Football | Fitness |
| Maths Club (Year 11) | Girls' PE Club | Year 7 Football Training |
| Bible Study Club | Girls' Football Training | |
| Football Fixtures | ||
| History Mystery Club | ||
| Performing Arts Competition Team | ||
| Dungeons and Dragons Club | ||
| Science CREST Club | ||
| DT/Food Club |
| Before School | During Lunch | After School |
|---|---|---|
| Breakfast Club | Fitness | Art Club |
| Activity Club by APD | Football | Fitness |
| Maths Club (Year 11) | Basketball/Badminton | Basketball Training/Fixtures |
| Poetry by Heart Club | Football Fixtures | |
| Year 9 Football Training | ||
| Rugby | ||
| Warhammer Club | ||
| Dance Club | ||
| Homework Club |
| Before School | During Lunch | After School |
|---|---|---|
| Breakfast Club | Fitness | Art Club (Years 11-13) |
| Activity Club by APD | Football | Fitness |
| Maths Club (Year 11) | Basketball/Badminton | Badminton |
| Geography Club | German Club | |
| Language Ambassadors Club | Homework Club |