Before School | During Lunch | After School |
---|---|---|
Breakfast Club | Fitness | Football by APD (Years 7-11) |
Activity Club by APD | Basketball | |
Maths Club | Football |
Before School | During Lunch | After School |
---|---|---|
Breakfast Club | Fitness | Art Club (Years 11-13) |
Activity Club by APD | Badminton | Fitness |
Maths Club | Football | Basketball Fixtures |
Singing Club | Netball Club | |
DT Club | ||
Performing Arts Club |
Before School | During Lunch | After School |
---|---|---|
Breakfast Club | Fitness | Art Club (Years 11-13) |
Activity Club by APD | Basketball | Fitness |
Maths Club | Football | Basketball Fixtures |
Bible Study Club | Rugby | |
History Mystery Club | ||
Maths Revision Club | ||
Warhammer Club | ||
Science Crest Club |
Before School | During Lunch | After School |
---|---|---|
Breakfast Club | Fitness | Art Club |
Activity Club by APD | Badminton | Fitness |
Maths Club | Football | Boxing |
Basketball | ||
Victory Futures / Careers Club | ||
Dungeons and Dragons Club |
Before School | During Lunch | After School |
---|---|---|
Breakfast Club | Fitness | Art Club (Years 11-13) |
Activity Club by APD | Table Tennis | Fitness |
Maths Club | Football | Table Tennis |
Duke of Edinburgh | Badminton | |
Geography Club | Science/STEAM Club |